
| Rank | Race Number | Boat | Class | SailNo | Helm | Spinnaker | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Channel Ghost | Dufour 3800 | J Parnell | Y | PSC | 1110 | 9:12:48 | 8:18:01 | 1 | |
| 2 | 86 | Scramasax | Cutlass 27 | 51 | S. & S. Freeman | Y | PSC | 1140 | 9:32:29 | 8:22:11 | 2 |
| 3 | 374 | Footloose | J. Rush | 9188 | M. Bell | Y | PSC | 989 | 8:16:51 | 8:22:23 | 3 |
| 4 | 72 | Merlin | Bolero | R. Peace | Y | PSC | 996 | 8:48:53 | 8:51:00 | 4 | |
| 5 | Kusima | Sigma 33 | T. Buckley | Y | PSC | 927 | 8:32:24 | 9:12:45 | 5 | ||
| 6 | 172 | RaPau | Moody 36 | 172 | P & J Jones | Y | PSC | 1030 | 9:37:29 | 9:20:40 | 6 |
| 7 | 175 | Nimrod | First 27.7 | 8810T | R.Payne | Y | PSC | 900 | 9:01:50 | 10:02:02 | 7 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com