key bartender

Portchester Sailing Club

Provisional Results as of 11:34 on July 17, 2008

Special Prizes

PrizeWinner
Ist ClubHardway 8.625+9.57+6.67+7=31.49pts
2nd ClubPSC 11.25+11.16+7.17+10.83=40.41pts
3rd ClubFareham 11.67+11.43+12.83+11.16=46.99pts.

Yarmouth

Start:Start 1, Finishes:Finish time
Rank Race Number Boat Class SailNo Helm Spinnaker Club PY Elapsed Corrected Nett
1 240 Recoil MG Spring 25     HRD 1039 3:37:30 3:29:20 1
2 68 Calluna Cobra 850 GBR 7922T H & M Yeomans N PSC 1290 4:30:33 3:29:44 2
3 145 Larissa Bavaria 36   Yes HRD 965 3:29:38 3:37:14 3
4 298 Quartet Seawolf 26     FHM 1230 4:29:33 3:39:09 4
5 45 Blue Shark Contessa 32     HRD 994 3:40:42 3:42:02 5
6 212 Moonshadow Etap 34   Yes FHM 975 3:37:20 3:42:54 6
7 74 Sea Star Vega   A.& S. Sayle Y PSC 1113 4:09:01 3:43:44 7
8 175 Nimrod First 27.7 8810T R.Payne Y PSC 946 3:40:43 3:53:19 8
9 201 Zeus Javlin 30     FHM 1140 4:27:00 3:54:13 9
10 341 Tiger Moon Sun Odyssey 34.2     HRD 1015 3:58:00 3:54:29 10
11 235 Kerry Jeannie Sigma 33 4331 Y HRD 927 3:39:04 3:56:19 11
12 36 Swing on a Star         HRD 980 3:53:08 3:57:53 12
13 144 Meka Trintella 29     HRD 1127 5:09:00 4:34:11 13
14 158 Nutcracker Nicholson 303       HRD 1010 4:42:56 4:40:08 14

www.portchestersc.com

www.portchestersc.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com