
| Rank | Boat | Class | Helm | Spinnaker | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Boat 55 | RS 400 | B.Beavis | 949 | 59.18 | 1.02.29 | 1 | |
| 2 | Boat 55 | RS 400 | P.Oakey | 949 | 1.00.15 | 1.03.29 | 2 | |
| 3 | RS 400 | I.Burden | 949 | 1.01.05 | 1.04.22 | 3 | ||
| 4 | RS 200 | R.Eastwood | 1059 | 1.18.12 | 1.13.51 | 4 | ||
| 5 | True Blew | Hurley 30 | H & M Powell | N | 1195 | 1.28.56 | 1.14.25 | 5 |
| 6 | Gallivant of Hamble | Moody 376 | A & S Pidduck | Y | 990 | 1.16.43 | 1.17.29 | 6 |
| 7 | Beltana | Nicholson 32 | R G & E M Sillence | Y | 1068 | 1.26.48 | 1.21.16 | 7 |
| 8 | Nimrod | First 27.7 | R.Payne | Y | 946 | 1.18.08 | 1.22.36 | 8 |
| 9 | Temeraire of Lawling | Twister | J. Provost | CC | 1183 | 1.39.02 | 1.23.43 | 9 |
| 10 | Scramasax | Cutlass 27 | S. & S. Freeman | Y | 1140 | 1.35.27 | 1.23.44 | 10 |
| 11 | Sea Star | Vega | A.& S. Sayle | Y | 1113 | 1.36.31 | 1.26.43 | 11 |
| 12 | Kusima | Sigma 33 | T. Buckley | Y | 927 | 1.22.28 | 1.28.58 | 12 |
| 13 | Scullie II | Westerly Griffin | D Underwood | N | 1164 | 2.15.00 | 1.55.59 | 13 |
| 14 | Boat 74 | RS 600 | J.Powell | 916 | DNF | 15 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com